SML-LX2835SIUPGUBC
Datasheet
2835 Package
SKU | Emitted Color | Chip Material | Peak Wavelength (nm) | Lens Type | Typ. Vf | If(mA) | Intensity Typ. | View Angle 2x 𝜽 | |
---|---|---|---|---|---|---|---|---|---|
SML-LX2835SIUPGUBC | RGB | See SPEC | 650/518/468 | Water Clear | 2.0/3.5/3.5 | 20 | 60/220/115 | mcd | 120 |
Similar Products - By Package, Size or Pixels | ||
---|---|---|
SML-LX2835GYC-TR | 2835 Package | |
SML-LX2835IGC-TR | 2835 Package | |
SML-LX2835SISUGCTR | 2835 Package | |
SML-LX2835SISUGSBC | 2835 Package | |
SML-LX2835SISYC-TR | 2835 Package | |
Similar Products - By Color or Others | ||
---|---|---|
SML-LX5050SIUPGUBC | 5050 Package RGB | |
SML-LXR851SIUPGUBC |