SSF-LXH100LID
Datasheet
2 Leaded, 0.118" From PCB, Cut Off Holder,Standard
SKU | Brightness | Material | Emitted Color | Wavelength | Intensity | View Angle | Voltage |
---|---|---|---|---|---|---|---|
SSF-LXH100LID | STANDARD | GaAsP | Red | 635 | 40 | 60 | 2 |
Similar Products - By Package, Size or Pixels | |
---|---|
SSF-LXH100GD | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long |
SSF-LXH100GD-01 | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long |
SSF-LXH100GD-12V01 | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long |
SSF-LXH100HGW | 2 Leaded, 0.118" From PCB, Cut Off Holder,Standard |
SSF-LXH100LGD | 2 Leaded, 0.118" From PCB, Cut Off Holder,Standard |
Similar Products - By Color or Others | |
---|---|
SSF-LXH103LID | 2 Leaded, 0.20" from PCB, Standard |
SSF-LXH104LID | 2 Leaded, 0.123" from PCB |
SSF-LXH303LID | 2 Leaded, 0.125" from PCB |
SSF-LXH304LID | 2 Leaded, 0.20" from PCB, Open Back |
SSF-LXH475LID | |