Lumex Inc.
PHONE:
U.S.: 1-800-278-5666
ASIA: 886-3-5821124

QuasarBrite™ SMD LEDs

Right Angle

Features / Options

  • Choice of colors
  • Lead frame / lens casting reliability
  • Easy-to-solder leads, gold finish
  • Available in tape and reel
  • Custom solutions available

Applications / Uses

  • Industrial controls
  • Medical equipment
  • Communications equipment
  • Test and measurement
  • Security electronics
Right Angle
0401 SMD Side Emitting.
SKU SPEC   Emitted Color Peak Wavelength (nm) Lens Type Typ. Vf If(mA) Intensity Typ. View Angle 2x𝜃½
SML-LXR0401SIC5MA Red 630nm Water Clear 2.0V 20mA 28.5mcd 145
SML-LXR0401UPGD5MA Green 520nm White Diffused 2.8V 20mA 71mcd 145
SML-LXR0401USBD5MA Blue 470nm White Diffused 2.8V 5mA 28mcd 145
SML-LXR0401UWC5MA White X:0.29, Y:0.28 Water Clear 2.9V 5mA 100mcd 140
3mm, round, with holder
SKU SPEC   Emitted Color Chip Material Peak Wavelength (nm) Lens Type Typ. Vf If(mA) Intensity Typ. View Angle 2x𝜃½
SSF-LXH305GD-TR Green GaP 565 Diffused 2.1 8 80
SSF-LXH305SID-TR Red AlInGaP 636 Diffused 2 100 60
SSF-LXH305SRD-TR Red GaP 660 Diffused 1.7 80 80
SSF-LXH305SYD-TR Yellow AllnGaP 590 Diffused 2.1 60 80
SSF-LXH305USBD-TR Blue InGaN 470 Diffused 3.5 80 60
SSF-LXH305UWC-TR White InGaN - Clear 3.6 800 30
SSF-LXH305YD-TR Yellow GaAsP 585 Diffused 2 8 80
3.2mm x 1.5mm
SKU SPEC   Emitted Color Chip Material Peak Wavelength (nm) Lens Type Typ. Vf If(mA) Intensity Typ. View Angle 2x𝜃½
SML-LXR85YC-TR Yellow GaAsP 585 Clear 2 10 130
3mm x 2mm
SKU SPEC   Emitted Color Chip Material Peak Wavelength (nm) Lens Type Typ. Vf If(mA) Intensity Typ. View Angle 2x𝜃½
SML-LXR851DRC-TR Red GaAIAs 660 Clear 2 25 120
SML-LXR851GC-TR Green GaP 565 Clear 2.2 11 160
SML-LXR851IC-TR Red GaAsP 635 Clear 2 8 160
SML-LXR851IYC-TR Red/Yellow GaAsP 635 Clear 2.0/2.1 10 160
SML-LXR851SGSIC-TR Green/Red GaP 565 Clear 2.2/2.0 20 120
SML-LXR851SIC-TR Red AlInGaP 636 Clear 2 70 160
SML-LXR851SISGC-TR Red/Green AlInGaP 636 Clear 2.0/2.1 50 120
SML-LXR851SISUGCTR Red/Green AlInGaP 636 Clear 2.0/2.1 50 120
SML-LXR851SOC-TR Orange AlInGaP 610 Clear 2 75 160
SML-LXR851SRC-TR Red GaAlAs 660 Clear 1.8 30 160
SML-LXR851SUGC-TR Green AlInGaP 574 Clear 2.2 45 160
SML-LXR851SYC-TR Yellow AlInGaP 590 Clear 2 53 160
SML-LXR851SYSUGCTR Yellow 590nm Water Clear 2.0V 30mA 50mcd 160
Green 574nm 2.2V 25mA 20mcd
4mm x 3.6mm
SKU SPEC   Emitted Color Chip Material Peak Wavelength (nm) Lens Type Typ. Vf If(mA) Intensity Typ. View Angle 2x𝜃½
SML-LXR44GC-TR Green GaP 565 Clear 2.2 20 25 90
SML-LXR44IC-TR Red GaAsP 635 Clear 2 20 25 90
SML-LXR44SIC-TR Red AlInGaP 636 Clear 2 20 170 90
SML-LXR44SOC-TR Orange AlInGaP 610 Clear 2 20 170 90
SML-LXR44SRC-TR Red GaAlAs 660 Clear 1.7 20 80 90
SML-LXR44SUGC-TR Green AlInGaP 574 Clear 2.2 20 210 90
SML-LXR44SYC-TR Yellow AlInGaP 590 Clear 2 20 200 90
SML-LXR44UPGC-TR Green InGaN 525 Clear 3.5 20 150 120
SML-LXR44USBC-TR Blue InGaN 470 Clear 3.5 20 170 120
SML-LXR44YC-TR Yellow GaAsP 585 Clear 2.1 20 9 90
3.2mm x 3.1mm
SKU SPEC   Emitted Color Chip Material Peak Wavelength (nm) Lens Type Typ. Vf If(mA) Intensity Typ. View Angle 2x𝜃½
SMF-2432SOC-TR Orange AlInGaP 610 Clear 2 60 110
0805 Package, Right Angle
SKU SPEC   Emitted Color Chip Material Peak Wavelength (nm) Lens Type Typ. Vf If(mA) Intensity Typ. View Angle 2x𝜃½
SML-LXR85AC-TR Amber GaAsP 605 Clear 2 7 130
SML-LXR85GC-TR Green GaP 565 Clear 2.1 12 130
SML-LXR85GC-TR Green GaP 565 Clear 2.1 12 130
SML-LXR85IC-TR Red GaAsP 635 Clear 2 12 130
SML-LXR85IC-TR Red GaAsP 635 Clear 2 12 130
SML-LXR85SIC-TR Red AlInGaP 636 Clear 2 70 160
SML-LXR85SOC-TR Orange AlInGaP 610 Clear 2 70 160
SML-LXR85SRC-TR Red GaAlAs 660 Clear 1.8 30 160
SML-LXR85SRC-TR Red GaAlAs 660 Clear 1.8 30 160
SML-LXR85SUGC-TR Green AlInGaP 574 Clear 2.2 45 160
SML-LXR85SYC-TR Yellow AlInGaP 590 Clear 2 50 160
SML-LXR85SYC-TR Yellow AlInGaP 590 Clear 2 50 160
SML-LXR85USBC-TR Blue InGaN 470 Clear 3.5 30 160
2.1mm x 0.6mm
SKU SPEC   Emitted Color Chip Material Peak Wavelength (nm) Lens Type Typ. Vf If(mA) Intensity Typ. View Angle 2x𝜃½
SML-LXR2106SIC-TR Red AlInGaP 645 Clear 1.95 20 220 120
SML-LXR2106SUGC-TR Green AlInGaP 574 Clear 2.1 20 50 120
SML-LXR2106SYC-TR Yellow AlInGaP 590 Clear 2 20 150 120