Lumex Inc.
PHONE:
U.S.: 1-800-278-5666
ASIA: 886-3-5821124

QuasarBriteâ„¢ LED PCB Indicators

Round, 3mm, Single LED with Housing

**3 Leaded means bi-color

With Housing, Single
2 Leaded, 0.20" from PCB, Standard
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH103HGW STANDARD GaP Red/Green 695/565 4/8 60 2.1
SSF-LXH103ID STANDARD GaAsP Red 635 30 60 2.1
SSF-LXH103ID STANDARD GaAsP Red 635 30 60 2.1
SSF-LXH103LGD STANDARD GaP Green 565 15 60 1.8
SSF-LXH103LID STANDARD GaAsP Red 635 40 60 1.8
SSF-LXH103LYD STANDARD GaAsP Yellow 585 15 60 1.8
SSF-LXH103SID HIGH AlInGaP Red 636 100 60 2
SSF-LXH103SOD HIGH AlInGaP Orange 610 100 60 2
SSF-LXH103SRD HIGH GaAIAs Red 660 80 60 1.7
SSF-LXH103SYD HIGH AlInGaP Yellow 590 100 60 2
SSF-LXH103USBD HIGH InGaN Blue 470 80 60 3.5
SSF-LXH103UWW High InGaN White - 500 30 3.6
SSF-LXH103YD STANDARD GaAsP Yellow 585 30 60 2.1
SSF-LXH103YD STANDARD GaAsP Yellow 585 30 60 2.1
2 Leaded, 0.123" from PCB
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH104GD STANDARD GaP Green 565 30 60 2.2
SSF-LXH104HGW STANDARD GaP Red/Green 695/565 4/20 60 2.0/2.2
SSF-LXH104ID STANDARD GaAsP Red 635 40 60 2
SSF-LXH104LGD STANDARD GaP Green 565 30 60 2.2
SSF-LXH104LID STANDARD GaAsP Red 635 40 60 2
SSF-LXH104LYD STANDARD GaAsP Yellow 585 30 60 2.1
SSF-LXH104SID HIGH AlInGaP Red 636 150 60 2
SSF-LXH104SOD HIGH AlInGaP Orange 610 150 60 2
SSF-LXH104USBD HIGH InGaN Blue 470 60 60 3.5
SSF-LXH104YD STANDARD GaAsP Yellow 585 30 60 2.1
3 Leaded, 0.095" from PCB
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH109SISUGW HIGH AlInGaP Red/Green 636/574 350/130 60 2.0/1.8
SSF-LXH109SYSUGW HIGH AlInGaP Yellow/Green 590/574 250/80 60 2.0/2.2
2 Leaded, 0.25" from PCB with Locator Pins
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH1360SID HIGH AlInGaP Red 636 100 60 2
2 Leaded, 0.125" from PCB
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH303GD STANDARD GaP Green 565 30 60 2.2
SSF-LXH303LGD STANDARD GaP Green 565 30 60 2.2
SSF-LXH303LID STANDARD GaAsP Red 635 40 60 2
SSF-LXH303LYD STANDARD GaAsP Yellow 585 30 60 2.1
SSF-LXH303SUGD HIGH AlInGaP Green 574 60 60 2.2
SSF-LXH303USBD HIGH InGaN Blue 470 80 60 3.5
SSF-LXH303YD STANDARD GaAsP Yellow 585 30 60 2.1
2 Leaded, 0.20" from PCB, Open Back
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH304GD STANDARD GaP Green 565 30 60 2.2
SSF-LXH304HGW STANDARD GaP Red/Green 700/565 6/20 60 2.0/2.2
SSF-LXH304ID STANDARD GaAsP Red 635 40 60 2
SSF-LXH304LGD STANDARD GaP Green 565 30 60 1.8
SSF-LXH304LID STANDARD GaAsP Red 635 40 60 2
SSF-LXH304LYD STANDARD GaAsP Yellow 585 30 60 2.1
SSF-LXH304SRD HIGH GaAlAs Red 660 60 1.7
SSF-LXH304YD STANDARD GaAsP Yellow 585 60 2.1
2 Leaded, 0.20" from PCB, Wide Holder
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH409-54SID HIGH AlInGaP Red 636 100 60 2.1
SSF-LXH409-54SUGD HIGH AlInGaP Green 574 60 60 2.2
SSF-LXH409-54SYD HIGH AlInGaP Yellow 590 250 60 2
SSF-LXH409-54USBD HIGH InGaN Blue 470 70 60 3.5
3 Leaded, 0.20" from PCB
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH409SISUGW HIGH AlInGaP Red/Green 636/574 300/130 60 2.0/1.8
SSF-LXH409SYSUGW HIGH AlInGaP Yellow/Green 590/574 50/30 60 2.0/2.2
2 Leaded, 0.20" from PCB, Relampable
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSF-LXH4RABID STANDARD GaAsP Red 635 6 60 3/15
SSF-LXH4RAGD STANDARD GaP Green 565 30 60 2.1
SSF-LXH4RAHGW STANDARD GaP Red/Green 695/565 3.0/4.0 60 2.1
SSF-LXH4RAID STANDARD GaAsP Red 635 40 60 1.7
SSF-LXH4RASRD HIGH GaAIAs Red 660 80 60 2.1
SSF-LXH4RAYD STANDARD GaAsP Yellow 585 30 60 2.1