LDS-E5002RI-SUG
Datasheet
.50", Single Digit
SKU | Wavelength | Intensity µcd @ 10mA | Color | Common Column Pin | Face | Segment |
---|---|---|---|---|---|---|
LDS-E5002RI-SUG | 574 | 7000 | Green | (+) | Grey | White |
Similar Products - By Package, Size or Pixels | ||
---|---|---|
LDS-E5002RI | .50", Single Digit |
Similar Products - By Color or Others | ||
---|---|---|
LDS-A302RI-SUG | .30", Standard | |
LDS-A812RI-SUG | .80", Standard | |
LDS-C512RI-SUG | .56", Standard, 8mm x 19mm | |
LDS-C5642RI-SUG | .56", Standard, 8mm x 17mm | |
LDS-SMC2002RI-SUG |