SML-LXL1206SIC-TR
Datasheet
SKU | Emitted Color | Peak Wavelength (nm) | Lens Type | Typ. Vf | If(mA) | Intensity Typ. | View Angle 2x𝜃 |
---|---|---|---|---|---|---|---|
SML-LXL1206SIC-TR | Red | 636nm | Water Clear | 2.0V | 30mA | 75mcd | 60 |
Similar Products - By Package, Size or Pixels | ||
---|---|---|
SML-LXL1206GC-TR | ||
SML-LXL1206SRC-TR | ||
SML-LXL1206SUGC-TR | ||
SML-LXL1206SYC-TR | ||
SML-LXL1206UPGC-TR |
Similar Products - By Color or Others | ||
---|---|---|
SML-H1505SIC-TR | OctoLED™ | |
SML-LX0402SIC-TR | 0402 Package | |
SML-LX0805SIC-TR | 0805 Package, Half Moon Solder Terminals, Regular, Clear Lens | |
SML-LX1106SIC-TR | Standard | |
SML-LX1206SIC-TR | ||