SSF-LXH100SOD
Datasheet
2 Leaded, 0.118" From PCB, Cut Off Holder,Standard
SKU | Brightness | Material | Emitted Color | Wavelength | Intensity | View Angle | Voltage |
---|---|---|---|---|---|---|---|
SSF-LXH100SOD | HIGH | AlInGaP | Orange | 610 | 150 | 60 | 2 |
Similar Products - By Package, Size or Pixels | ||
---|---|---|
SSF-LXH100GD | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long | |
SSF-LXH100GD-01 | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long | |
SSF-LXH100GD-12V01 | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long | |
SSF-LXH100HGW | 2 Leaded, 0.118" From PCB, Cut Off Holder,Standard | |
SSF-LXH100MHGW | 2 Leaded, Cut Off Holder,Standard | |
Similar Products - By Color or Others | ||
---|---|---|
SSF-LX3P74SOD-99 | ||
SSF-LXH103SOD | 2 Leaded, 0.20" from PCB, Standard | |
SSF-LXH104SOD | 2 Leaded, 0.123" from PCB | |
SSF-LXHM140SOD |