SSF-LXH25780IGW
Datasheet
2.5mm x 7mm, Assembled Housing
SKU | Brightness | Material | Emitted Color | Wavelength | Intensity | View Angle | Voltage |
---|---|---|---|---|---|---|---|
SSF-LXH25780IGW | STANDARD | GaAsP/GaP | Red/Green | 635/565 | 9/15 | 110 | 2.0/2.2 |
Similar Products - By Package, Size or Pixels | ||
---|---|---|
SSF-LXH25780GD | 2.5mm x 7mm, Assembled Housing | |
SSF-LXH25780ID | 2.5mm x 7mm, Assembled Housing | |
SSF-LXH25780YD | 2.5mm x 7mm, Assembled Housing |
Similar Products - By Color or Others | ||
---|---|---|
SSF-LXH139IGW | 3 Leaded, Straight Leads | |
SSF-LXH409-59IGW |