SSF-LXH104LID
Datasheet
2 Leaded, 0.123" from PCB
SKU | Brightness | Material | Emitted Color | Wavelength | Intensity | View Angle | Voltage |
---|---|---|---|---|---|---|---|
SSF-LXH104LID | STANDARD | GaAsP | Red | 635 | 40 | 60 | 2 |
Similar Products - By Package, Size or Pixels | |
---|---|
SSF-LXH104GD | 2 Leaded, 0.123" from PCB |
SSF-LXH104HGW | 2 Leaded, 0.123" from PCB |
SSF-LXH104ID | 2 Leaded, 0.123" from PCB |
SSF-LXH104LGD | 2 Leaded, 0.123" from PCB |
SSF-LXH104LYD | 2 Leaded, 0.123" from PCB |
Similar Products - By Color or Others | |
---|---|
SSF-LXH100LID | 2 Leaded, 0.118" From PCB, Cut Off Holder,Standard |
SSF-LXH103LID | 2 Leaded, 0.20" from PCB, Standard |
SSF-LXH303LID | 2 Leaded, 0.125" from PCB |
SSF-LXH304LID | 2 Leaded, 0.20" from PCB, Open Back |
SSF-LXH475LID | |